20th Century OFEC Entities
Number | circ/non-circ | Main Entity Name | Sub-Entity Name | Political Designation | from | to | coins from | coins to |
|---|---|---|---|---|---|---|---|---|
0037 | Circulating | Australia | Australia | Ruler Change | 1952 | eoc | 1953 | 1964 |
0038 | Circulating | Australia | Australia | Coinage Reform | 1966 | 2000 | ||
0039 | Circulating | Austria | Austro-Hungarian Empire (Austrian Region) | Empire | 1901 | 1916 | 1892 | 1916 |
0040 | Circulating | Austria | Austro-Hungarian Empire (Austrian Region) | Ruler Change | 1916 | 1918 | 1916 | 1918 |
0041 | Circulating | Austria | Austria | First Republic | 1919 | 1934 | 1923 | 1924 |
0042 | Circulating | Austria | Austria | Coinage Reform | 1925 | 1938 | ||
0043 | Circulating | Austria | Austria | Federal State | 1934 | 1938 | 1934 | 1938 |
0044 | Circulating | Austria | Austria | Second Republic | 1945 | eoc | 1946 | 2000 |
0045 | Circulating | Azerbaijan | Azerbaijan | Republic | 1991 | eoc | 1992 | 1994 |
0046 | Circulating | Azores | Azores | Portuguese Kingdom Colony | 1901 | 1908 | 1901 | 1901 |
0047 | Circulating | Bahamas | Bahamas | Ruler Change | 1952 | 1969 | 1966 | 1970 |
0048 | Circulating | Bahamas | Bahamas | British Self Governing Colony | 1969 | 1973 | 1971 | 1973 |
Notes to the above table:
Column A numbers the 1086 Coin Series from my definitive list for the 20th Century. The 1000 Circulating series are listed first, followed by the Non-Circulating types. Note that Non-Circulating types are only included where the Coin Issuing Entity did not issue Circulating coinage.
Column C shows the main 273 entities. (Please note that I use the word entity rather than country as monetary unions and dependencies that are self autonomous, and officially issue their own coinage are included, not just sovereign states.) This is a good starting point for an OFEC collection.
Column D includes all of the sub-entities of the Main Entities. By sub-entity I mean the 1086 different coinage types or series produced by the main entities.
These include all coinage reforms, where no political change has taken place. There are several reasons for this. For instance an entity may simply decide to change the overall design of their coins. Usually however, there is an underlying reason for such a change. There may have been a devaluation of the currency, or they may for example have decimalised such as the UK did in 1971.
Column E shows the Political Designation of the Sub-Entity, or it shows the reason for the change of coinage such as a change of ruler or coinage re-design.
The dates given in the remaining columns also need explanation. The first set of dates reflect the period during which the Sub-Entity existed, or at least an approximation as the dates are not always cut and dried. Where no dates appear it is usually because the Entity in question is a change of coinage only and therefore the previous Political Entity would still be in effect. The second set of dates are the date range of the coins issued for that Sub-Entity.