top of page
What's Missing?
The following is a list of entities that quite often appear in Country lists or Coinage lists, but are not in my list. None of these places issued official Coinage. Some issued Tokens and some had Fantasy issues released on their behalf by those out to make money from unsuspecting collectors. I have some examples myself but don't consider them official coinage.
Number | Entity Name | Today | Political Designation | from | to | Notes |
|---|---|---|---|---|---|---|
001 | Abkhazia | Abkhazia | Partially Recognised State - part of Georgia | 1999 | eoc | Currently recognised by 6 UN & 3 non-UN States |
002 | Abu Dhabi | United Arab Emirates | Emirate | 1901 | 1971 | One of the Trucial States |
003 | Aceh, Sultanate of | Indonesia | Sultanate | 1901 | 1904 | A sultanate in Indonesia, Later conquered by the Dutch |
005 | Aden Protectorate | Yemen | British Protectorate | 1901 | 1963 | |
004 | Adélie Land | French Southern and Antarctic Lands | French Colony | 1901 | 1924 | |
006 | Akrotiri and Dhekelia | Akrotiri and Dhekelia | British Dependent Territory | 1960 | eoc | |
007 | Aland Islands | Finland (Province of) | Finnish Autonomous Province | 1921 | eoc | |
008 | Alash Autonomy | Kazakhstan - Russian Federation (divided) | Unrecognised State - part of Russia | 1917 | 1920 | De facto self-governing autonomous region |
009 | Amoy Island | China | Japanese Occupation | 1938 | 1945 | |
010 | Amsterdam Island | French Southern and Antarctic Lands | French Colony | 1901 | 1924 | |
011 | Anjouan | Anjouan | Unrecognised State - part of Comoros | 1997 | eoc | Joined with Comoros, then seceded twice |
012 | Ararat, Republic of | Turkey | Unrecognised State - part of Turkey | 1927 | 1930 | Early Kurdish Republic, founded in Ağrı Province, Turkey |
bottom of page