top of page
What's Missing?
The following is a list of entities that quite often appear in Country lists or Coinage lists, but are not in my list. None of these places issued official Coinage. Some issued Tokens and some had Fantasy issues released on their behalf by those out to make money from unsuspecting collectors. I have some examples myself but don't consider them official coinage.
Number | Entity Name | Today | Political Designation | from | to | Notes |
|---|---|---|---|---|---|---|
013 | Ashmore and Cartier Islands | Ashmore and Cartier Islands | British/Australian Territory | 1901 | eoc | |
014 | Austria, Republic of German- | Austria | Unrecognised State - became Austria | 1918 | 1919 | |
015 | Baker Island | Baker Island | US Territory | 1901 | eoc | |
016 | Barbuda | Antigua and Barbuda | Unrecognised State - part of Antigua & Barbuda | 1980 | 1981 | |
017 | Barotseland-North-Western Rhodesia | Zambia | British Protectorate | 1901 | 1911 | |
018 | Basutoland | Lesotho | British Protectorate | 1901 | 1966 | |
019 | Bosnia, Republic of Western | Bosnia-Herzegovina | Unrecognised State - part of Bosnia-Herzegovina | 1993 | 1995 | Autonomous Province of Western Bosnia |
020 | Bouvet Island | Bouvet Island | British Territory | 1901 | eoc | |
021 | Burkina Faso | Burkina Faso | Republic | 1984 | eoc | Coins issued in 21st Century |
022 | Cameroon, British | Cameroon | LoN Mandate/UN Trust Terr - UK | 1919 | 1960 | |
023 | Cape Colony | South Africa | British Colony | 1901 | 1910 | |
024 | Central Africa, British | Malawi | British Protectorate | 1901 | 1907 |
bottom of page