top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0145 | Canada | 1967 | 1967 | Coinage Reform | 1 | Dollar | 1967 | |||
0146 | Cape Verde | 1930 | 1930 | Portuguese Republic Colony | 50 | Centavos | 1930 | |||
0147 | Cape Verde | 1949 | 1949 | Coinage Reform | 1 | Escudo | 1949 | |||
0148 | Cape Verde | 1953 | 1968 | Portuguese Overseas Province | 2 1/2 | Escudos | 1953 | |||
0149 | Cape Verde | 1977 | 1990 | Republic | 10 | Escudos | 1982 | |||
0150 | Cape Verde | 1994 | 1995 | Coinage Reform | 1 | Escudo | 1994 | |||
0151 | Cayman Islands | 1972 | 1986 | British Colony | Elizabeth II | 25 | Cents | 1982 | ||
0152 | Cayman Islands | 1987 | 2000 | British Dependent Territory | Elizabeth II | 1 | Cent | 1987 | ||
0153 | Central African Republic (1) | 1971 | 1972 | First Republic | 100 | Francs | 1971 | |||
0154 | Central African Empire | 1978 | 1978 | Empire | 100 | Francs | 1978 | |||
0155 | Central African Republic (2) | 1975 | 1998 | Second Republic | 100 | Francs | 1982 | |||
0156 | French Equatorial Africa | 1942 | 1943 | French Colony | 50 | Centimes | 1942 |
bottom of page