top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0157 | French Equatorial Africa | 1948 | 1948 | French Overseas Territory | 1 | Franc | 1948 | |||
0158 | French Eq Africa & Cameroon | 1958 | 1958 | Monetary Union | 25 | Francs | 1958 | |||
0159 | Equatorial African States | 1961 | 1972 | Monetary Union | 5 | Francs | 1970 | |||
0160 | Central African States | 1973 | 2000 | Monetary Union | 10 | Francs | 1979 | |||
0161 | Chad | 1971 | 1972 | Republic | 100 | Francs | 1972 | |||
0162 | Chad | 1975 | 1991 | Republic | 500 | Francs | 1985 | |||
0163 | Chile | 1899 | 1941 | Republic | 20 | Centavos | 1921 | |||
0164 | Chile | 1942 | 1959 | Coinage Reform | 1 | Peso | 1942 | |||
0165 | Chile | 1960 | 1975 | Coinage Reform | 10 | Centesimos | 1963 | |||
0166 | Chile | 1975 | 2000 | Coinage Reform | 10 | Pesos | 1999 | |||
0167 | China - Empire | 1875 | 1908 | Empire | Guangxu | 1 | Cash | 1906 | ||
0168 | China - Empire | 1909 | 1911 | Ruler Change | Xuantong | 1 | Cash | 1909 |
bottom of page