top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0169 | China - Empire | 1903 | 1908 | 2nd Coinage | Guangxu | 10 | Cash | 1907 | ||
0170 | China - Empire | 1909 | 1911 | 2nd Coinage - Ruler Change | Xuantong | |||||
0171 | China, Republic of | 1912 | 1934 | Republic | 1 | Yuan | 1934 | |||
0172 | China, Republic of | 1936 | 1948 | Coinage Reform | 5 | Fen | 1940 | |||
0173 | Chinese Soviet Republic | 1932 | 1933 | Unrecognised State - officially part of the Rep of China | 2 | Jiao | 1933 | |||
0174 | Manchukuo | 1933 | 1945 | Japanese Puppet State | Puyi | 5 | Fen | 1937 | ||
0175 | East Hopei | 1937 | 1937 | Japanese Puppet State | 1 | Chiao | 1937 | |||
0176 | Meng Chiang | 1938 | 1938 | Japanese Puppet State | 5 | Chiao | 1938 | |||
0177 | China, Reformed Government of | 1940 | 1940 | Japanese Puppet State | 10 | Fen | 1940 | |||
0178 | China, Reorganised Gov't of | 1941 | 1943 | Japanese Puppet State | 1 | Chiao | 1943 | |||
0179 | China, People's Republic of | 1955 | 2000 | People's Republic | 1 | Jiao | 1996 | |||
0180 | China, Republic of (Taiwan) | 1949 | 1955 | Partially Recognised State - officially part of China | 5 | Chiao | 1954 |
bottom of page