top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0181 | China, Republic of (Taiwan) | 1960 | 2000 | Coinage Reform | 5 | Yuan | 1981 | |||
0182 | Colombia | 1886 | 1908 | Republic | 5 | Centavos | 1902 | |||
0183 | Colombia | 1907 | 1916 | Coinage Reform | 2 | Pesos | 1907 | |||
0184 | Colombia | 1911 | 1958 | Coinage Reform | 5 | Centavos | 1933 | |||
0185 | Colombia | 1942 | 1978 | Coinage Reform | 1 | Centavo | 1963 | |||
0186 | Colombia | 1952 | 1966 | Coinage Reform | 50 | Centavos | 1963 | |||
0187 | Colombia | 1969 | 1989 | Coinage Reform | 50 | Centavos | 1972 | |||
0188 | Colombia | 1989 | 2000 | Coinage Reform | 200 | Pesos | 1994 | |||
0189 | Mayotte & Dependencies | 1891 | 1891 | French Colony & dependencies | Said Ali bin Said Omar of Bambao | 10 | Centimes | 1891 | ||
0190 | Comoros, Territory of the | 1964 | 1964 | French Overseas Autonomous Territory | 2 | Francs | 1964 | |||
0191 | Comoros, Republic of | 1975 | 1977 | Republic | 100 | Francs | 1977 | |||
0192 | Comoros, Fed Islamic Rep of | 1981 | 2000 | Federal Islamic Republic | 10 | Francs | 1992 |
bottom of page