top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0193 | Congo Free State | 1887 | 1908 | Royal Domain | Leopold II | 5 | Centimes | 1908 | ||
0194 | Belgian Congo | 1909 | 1937 | Belgian Colony | Albert I | 20 | Centimes | 1911 | ||
0195 | Belgian Congo | 1943 | 1949 | Ruler Change | Leopold III | 1 | Franc | 1944 | ||
0196 | Congo, Republic of the (1) | 1965 | 1965 | Democratic Republic | 10 | Francs | 1965 | |||
0197 | Congo, Republic of the (1) | 1967 | 1967 | Coinage Reform | 1 | Likuta | 1967 | |||
0198 | Zaire | 1973 | 1988 | Republic | 1 | Zaire | 1987 | |||
0199 | Congo, People's Republic of the | 1971 | 1972 | Peoples Republic | 100 | Francs | 1972 | |||
0200 | Congo, People's Republic of the | 1975 | 1990 | Peoples Republic | 100 | Francs | 1982 | |||
0201 | Cook Islands | 1972 | 2000 | British Commonwealth Realm | Elizabeth II | 1 | Dollar | 1972 | ||
0202 | Costa Rica | 1897 | 1914 | First Republic | 5 | Centimos | 1905 | |||
0203 | Costa Rica | 1917 | 1919 | Coinage Reform | 10 | Centavos | 1917 | |||
0204 | Costa Rica | 1920 | 1948 | Coinage Reform | 50 | Centimos | 1948 |
bottom of page