top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0205 | Costa Rica | 1923 | 1923 | Coinage Reform | 50 | Centimos | 1923 | |||
0206 | Costa Rica | 1948 | 1996 | Second Republic | 2 | Colones | 1978 | |||
0207 | Costa Rica | 1995 | 2000 | Coinage Reform | 1 | Colon | 1998 | |||
0208 | Crete | 1900 | 1901 | Ottoman Empire Colony | George | 1 | Drachma | 1901 | ||
0209 | Croatia | 1941 | 1941 | German/Italian Puppet State | Ante Pavelić | 2 | Kune | 1941 | ||
0210 | Croatia | 1993 | 2000 | Republic | 50 | Lipa | 1993 | |||
0211 | Cuba | 1915 | 1961 | First Republic | 20 | Centavos | 1949 | |||
0212 | Cuba | 1953 | 1953 | Coinage Reform | 25 | Centavos | 1953 | |||
0213 | Cuba | 1962 | 2000 | Second Republic | 5 | Centavos | 1963 | |||
0214 | Cuba - Visitor's Coinage | 1981 | 1989 | 2nd Coinage | 5 | Centavos | 1981 | |||
0215 | Cuba - Convertible Peso | 1994 | 2000 | 2nd Coinage - Coinage Reform | 10 | Centavos | 1996 | |||
0216 | Cyprus, British | 1879 | 1901 | British Protectorate | Victoria | 4 1/2 | Piastres | 1901 |
bottom of page