top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0013 | Albania | 1947 | 1957 | People's Republic | 5 | Leke | 1957 | |||
0014 | Albania | 1964 | 1969 | Coinage Reform | 50 | Qindarka | 1969 | |||
0015 | Albania | 1988 | 1989 | People's Socialist Republic | 2 | Leke | 1989 | |||
0016 | Albania | 1995 | 2000 | Fourth Republic | 20 | Leke | 1996 | |||
0017 | Algeria | 1949 | 1956 | French Colony | 20 | Francs | 1949 | |||
0018 | Algeria | 1964 | 1964 | People's Democratic Republic | 1 | Dinar | 1964 | |||
0019 | Algeria | 1970 | 1989 | Coinage Reform | 5 | Dinars | 1972 | |||
0020 | Algeria | 1992 | 2000 | Coinage Reform | 100 | Dinars | 1993 | |||
0021 | West Africa, Portuguese | 1921 | 1924 | Portuguese Republic Colony | 50 | Centavos | 1923 | |||
0022 | West Africa, Portuguese | 1927 | 1928 | Coinage Reform | 50 | Centavos | 1928 | |||
0023 | West Africa, Portuguese | 1948 | 1950 | Coinage Reform | 10 | Centavos | 1949 | |||
0024 | Angola, Portuguese | 1952 | 1974 | Portuguese Overseas Province | 10 | Escudos | 1952 |
bottom of page