top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0241 | Somaliland, French | 1948 | 1952 | French Overseas Territory | 5 | Francs | 1948 | |||
0242 | Somaliland, French | 1959 | 1965 | Coinage Reform | 2 | Francs | 1965 | |||
0243 | French Afars and Issas | 1968 | 1975 | French Overseas Territory | 100 | Francs | 1975 | |||
0244 | Djibouti | 1977 | 2000 | Republic | 5 | Francs | 1991 | |||
0245 | Dominican Republic | 1897 | 1897 | Second Republic | 1/2 | Peso | 1897 | |||
0246 | Dominican Republic | 1937 | 1975 | Third Republic | 1 | Centavo | 1963 | |||
0247 | Dominican Republic | 1976 | 1981 | Fourth Republic | 25 | Centavos | 1980 | |||
0248 | Dominican Republic | 1983 | 1987 | Coinage Reform | 25 | Centavos | 1986 | |||
0249 | Dominican Republic | 1989 | 1991 | Coinage Reform | 25 | Centavos | 1989 | |||
0250 | Dominican Republic | 1991 | 2000 | Coinage Reform | 5 | Pesos | 1997 | |||
0251 | East Africa and Uganda Protectorates | 1906 | 1910 | Monetary Union | Edward VII | 1 | Cent | 1909 | ||
0252 | East Africa and Uganda Protectorates | 1911 | 1919 | Ruler Change | George V | 50 | Cents | 1911 |
bottom of page