top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0265 | Ecuador | 2000 | 2000 | Coinage Reform | 50 | Centavos | 2000 | |||
0266 | Egypt, Ottoman Colony | 1876 | 1909 | Ottoman Empire Khedivate | Abdul Hamid II | 1/40 | Qirsh | 1909 | ||
0267 | Egypt, Ottoman Colony | 1910 | 1914 | Ruler Change | Mehmed V Reşâd | 1/10 | Qirsh | 1914 | ||
0268 | Egypt, British Protectorate | 1916 | 1917 | British Protectorate (Sultanate) | Hussein Kamel | 20 | Piastres | 1916 | ||
0269 | Egypt, British Protectorate | 1920 | 1920 | Ruler Change | Ahmed Fuad I | 5 | Qirsh | 1920 | ||
0270 | Egypt, Kingdom | 1922 | 1935 | Monarchy | Ahmed Fuad I | 2 1/2 | Milliemes | 1933 | ||
0271 | Egypt, Kingdom | 1937 | 1950 | Ruler Change | Farouk I | 2 | Piastres | 1942 | ||
0272 | Egypt, Republic (a) | 1954 | 1958 | Republic | 10 | Piastres | 1957 | |||
0273 | United Arab Republic (Egypt) | 1958 | 1971 | United Arab Republic | 25 | Piastres | 1964 | |||
0274 | Egypt, Republic (b) | 1972 | 1980 | Arab Republic | 5 | Milliemes | 1975 | |||
0275 | Egypt, Republic (b) | 1983 | 1984 | Coinage Reform | 20 | Piastres | 1984 | |||
0276 | Egypt, Republic (b) | 1992 | 2000 | Coinage Reform | 5 | Qirsh | 1992 |
bottom of page