top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0325 | Vietnam, Empire of (Annam) | 1907 | 1916 | Region | Duy Tân | 10 | Cash | 1907 | ||
0326 | Vietnam, Empire of (Annam) | 1916 | 1925 | Region | Khải Định | 1 | Cash | 1920 | ||
0327 | Vietnam, Empire of (Annam) | 1925 | 1945 | Region | Bảo Đại | 10 | Cash | 1932 | ||
0328 | French Oceania | 1949 | 1952 | French Overseas Territory | 50 | Centimes | 1949 | |||
0329 | French Polynesia | 1965 | 2000 | French Overseas Territory | 10 | Francs | 1972 | |||
0330 | Gabon | 1971 | 1972 | Republic | 100 | Francs | 1971 | |||
0331 | Gabon | 1975 | 1985 | Coinage Reform | 100 | Francs | 1975 | |||
0332 | Gambia, The | 1966 | 1966 | British Commonwealth Realm | Elizabeth II | 3 | Pence | 1966 | ||
0333 | Gambia, The | 1971 | 1987 | Republic | 1 | Butut | 1974 | |||
0334 | Gambia, The | 1998 | 1998 | Coinage Reform | 1 | Dalasi | 1998 | |||
0335 | Georgia | 1993 | 2000 | Unitary Republic | 20 | Thetri | 1993 | |||
0336 | German East Africa | 1890 | 1902 | German Colony | Willhelm II | 1 | Rupie | 1901 |
bottom of page