top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0361 | Greece | 1926 | 1930 | Second Hellenic Republic | 5 | Drachmai | 1930 | |||
0362 | Greece | 1954 | 1965 | Ruler Change | Paul | 30 | Drachmai | 1963 | ||
0363 | Greece | 1966 | 1971 | Ruler Change | Constantine II | 2 | Drachmai | 1966 | ||
0364 | Greece | 1971 | 1973 | Regime of the Colonels | 1 | Drachma | 1973 | |||
0365 | Greece | 1973 | 1973 | Coinage Reform | 10 | Lepta | 1973 | |||
0366 | Greece | 1976 | 2000 | Third Hellenic Republic | 100 | Drachmes | 1992 | |||
0367 | Greenland | 1926 | 1944 | Ruler Change | Christian X | 50 | Ore | 1926 | ||
0368 | Greenland | 1957 | 1964 | Danish State | Frederick IX | 1 | Krone | 1960 | ||
0369 | Guadeloupe | 1903 | 1921 | French Colony | 1 | Franc | 1903 | |||
0370 | Guatemala | 1881 | 1893 | Republic | 25 | Centavos | 1893 | |||
0371 | Guatemala | 1900 | 1912 | 2nd Coinage | 1 | Real | 1912 | |||
0372 | Guatemala | 1915 | 1923 | Coinage Reform | 25 | Centavos | 1915 |
bottom of page