top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0385 | Guinea, Portuguese | 1952 | 1973 | Portuguese Overseas Province | 10 | Centavos | 1973 | |||
0386 | Guinea-Bissau | 1977 | 1977 | Republic | 5 | Pesos | 1977 | |||
0387 | British Guiana and West Indies | 1891 | 1901 | Monetary Union | Victoria | |||||
0388 | British Guiana and West Indies | 1903 | 1910 | Ruler Change | Edward VII | 4 | Pence | 1903 | ||
0389 | British Guiana and West Indies | 1911 | 1916 | Ruler Change | George V | 4 | Pence | 1913 | ||
0390 | British Guiana | 1917 | 1936 | British Colony | George V | 4 | Pence | 1918 | ||
0391 | British Guiana | 1938 | 1945 | Ruler Change | George VI | 4 | Pence | 1945 | ||
0392 | Guyana | 1967 | 1992 | British Commonwealth Realm | Elizabeth II | 10 | Cents | 1967 | ||
0393 | Guyana | 1970 | 1970 | Republic | 1 | Dollar | 1970 | |||
0394 | Guyana | 1996 | 2000 | Coinage Reform | 1 | Dollar | 1996 | |||
0395 | Haiti | 1881 | 1895 | First Republic | 20 | Centimes | 1895 | |||
0396 | Haiti | 1904 | 1908 | Coinage Reform | 10 | Centimes | 1906 |
bottom of page