top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0433 | India | 1969 | 1969 | Coinage Reform | 20 | Paise | 1969 | |||
0434 | Netherlands East Indies | 1854 | 1913 | Dutch Colony | Wilhelmina | 1 | Cent | 1902 | ||
0435 | Netherlands East Indies | 1903 | 1945 | Coinage Reform | 1/4 | Gulden | 1941 | |||
0436 | Indonesia | 1951 | 1961 | Republic | 25 | Sen | 1955 | |||
0437 | Indonesia | 1971 | 1979 | Coinage Reform | 25 | Rupiah | 1971 | |||
0438 | Indonesia | 1991 | 2000 | Coinage Reform | 25 | Rupiah | 1993 | |||
0439 | Irian Barat | 1962 | 1962 | New State | 1 | Sen | 1962 | |||
0440 | Riau Archipelago | 1962 | 1962 | New State | 50 | Sen | 1962 | |||
0441 | Persia | 1896 | 1906 | Empire | Mozaffar ad-Din Shah | |||||
0442 | Persia | 1907 | 1909 | Ruler Change | Mohammad Ali Shah | 1 | White Shahi | 1909 | ||
0443 | Persia | 1909 | 1926 | Ruler Change | Ahmad Shah | |||||
0444 | Persia | 1925 | 1929 | Monarchy | Reza Shah | 100 | Dinar | 1926 |
bottom of page