top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0505 | Kazakhstan | 1997 | 2000 | Coinage Reform | 5 | Tenge | 2000 | |||
0506 | Kelantan | 1903 | 1903 | Siamese Malay State | Phra Chula Chom Klao (Rama V / Chulalongkorn) | 1 | Pitis | 1903 | ||
0507 | East Africa Protectorate | 1897 | 1899 | British Protectorate | Victoria | 1 | Pice | 1898 | ||
0508 | Kenya | 1966 | 1978 | Republic | 10 | Cents | 1967 | |||
0509 | Kenya | 1978 | 1994 | Coinage Reform | 5 | Shillings | 1994 | |||
0510 | Kenya | 1994 | 1998 | Coinage Reform | 1 | Shilling | 1998 | |||
0511 | Khiva | 1870 | 1910 | Russian Protectorate | Muhammad Rahim Bahadur II | 1 | Falus | 1870 | ||
0512 | Khiva | 1910 | 1911 | Ruler Change | Isfandiyar Jurji Bahadur | |||||
0513 | Khiva | 1918 | 1920 | Ruler Change | Sayid Abdullah II | 5 | Tenga | 1918 | ||
0514 | Khorezm People's Republic | 1920 | 1922 | Republic | ||||||
0515 | Kiau Chau | 1909 | 1909 | German Colony | Willhelm II | 10 | Cents | 1909 | ||
0516 | Kiribati | 1979 | 1992 | Republic | 1 | Dollar | 1979 |
bottom of page