top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0541 | Liberia | 1937 | 2000 | Coinage Reform | 10 | Cents | 1961 | |||
0542 | Libya | 1952 | 1952 | Monarchy | Idris I | 2 | Milliemes | 1952 | ||
0543 | Libya | 1965 | 1965 | Coinage Reform | 10 | Milliemes | 1965 | |||
0544 | Libyan Arab Republic | 1975 | 1975 | Arab Republic | 20 | Dirhams | 1975 | |||
0545 | Libyan Arab Jamahiriya, Socialist People's | 1979 | 1979 | Socialist People's Republic | 50 | Dirhams | 1979 | |||
0546 | Liechtenstein | 1900 | 1915 | Principality | John II | 1 | Krone | 1910 | ||
0547 | Liechtenstein | 1924 | 1924 | Coinage Reform | 1/2 | Frank | 1924 | |||
0548 | Liechtenstein | 1930 | 1930 | Ruler Change | Francis I | |||||
0549 | Liechtenstein | 1946 | 1946 | Ruler Change | Francis Josef II | |||||
0550 | Lithuania | 1925 | 1938 | Republic | 10 | Centu | 1925 | |||
0551 | Lithuania | 1991 | 1991 | Modern Republic | 1 | Centas | 1991 | |||
0552 | Lithuania | 1997 | 2000 | Coinage Reform | 50 | Centu | 2000 |
bottom of page