top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0553 | Luxembourg | 1901 | 1901 | Grand Duchy | Adolphus | 5 | Centimes | 1901 | ||
0554 | Luxembourg | 1908 | 1908 | Ruler Change | William IV | 5 | Centimes | 1908 | ||
0555 | Luxembourg | 1915 | 1916 | German Occupation | 25 | Centimes | 1916 | |||
0556 | Luxembourg | 1918 | 1923 | Grand Duchy | Marie-Adelaïde (resumed) | 25 | Centimes | 1922 | ||
0557 | Luxembourg | 1924 | 1924 | Ruler Change | Charlotte | 5 | Centimes | 1924 | ||
0558 | Luxembourg | 1927 | 1972 | Coinage Reform | 1 | Franc | 1964 | |||
0559 | Luxembourg | 1965 | 1989 | Ruler Change | Jean | 1 | Franc | 1978 | ||
0560 | Luxembourg | 1988 | 1995 | Coinage Reform | 1 | Franc | 1990 | |||
0561 | Macao | 1952 | 1980 | Portuguese Overseas Province | 50 | Avos | 1952 | |||
0562 | Macao | 1982 | 1988 | Chinese Special Territory (Portuguese Admin) | 10 | Avos | 1982 | |||
0563 | Macao | 1992 | 1998 | Coinage Reform | 1 | Pataca | 1992 | |||
0564 | Macedonia | 1993 | 2000 | Republic | 1 | Denar | 1993 |
bottom of page