top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0049 | Bahamas | 1974 | 2000 | British Commonwealth Realm | Elizabeth II | 10 | Cents | 1982 | ||
0050 | Bahrain | 1965 | 1966 | Ruler Change | Isa bin Salman Al Khalifa | 100 | Fils | 1965 | ||
0051 | Bahrain | 1992 | 2000 | Emirate | Isa bin Salman Al Khalifa | 100 | Fils | 1995 | ||
0052 | Bahrain | 2000 | 2000 | Ruler Change | Hamad bin Isa Al Khalifa | 500 | Fils | 2000 | ||
0053 | Bangladesh | 1973 | 2000 | People's Republic | 25 | Poisha | 1974 | |||
0054 | Barbados | 1973 | 2000 | British Commonwealth Realm | Elizabeth II | 1 | Cent | 1985 | ||
0055 | Belgian Congo & Ruanda-Urundi | 1952 | 1960 | Monetary Union | 5 | Francs | 1956 | |||
0056 | Belgium | 1865 | 1909 | Monarchy | Leopold II | 2 | Centimes | 1905 | ||
0057 | Belgium | 1910 | 1935 | Ruler Change | Albert I | 20 | Francs | 1934 | ||
0058 | Belgium | 1915 | 1918 | German Occupation | 25 | Centimes | 1915 | |||
0059 | Belgium | 1935 | 1940 | Ruler Change | Leopold III | 1 | Franc | 1939 | ||
0060 | Belgium | 1941 | 1947 | German Occupation | 25 | Centimes | 1944 |
bottom of page