top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0613 | Mongolian People's Republic | 1925 | 1937 | People's Republic | 2 | Mongo | 1925 | |||
0614 | Mongolian People's Republic | 1945 | 1945 | Coinage Reform | 20 | Mongo | 1945 | |||
0615 | Mongolian People's Republic | 1959 | 1959 | Coinage Reform | 15 | Mongo | 1959 | |||
0616 | Mongolian People's Republic | 1970 | 1988 | Coinage Reform | 2 | Mongo | 1970 | |||
0617 | Mongolia, State of | 1994 | 2000 | Republic | 20 | Tugrik | 1994 | |||
0618 | Montenegro, Principality of | 1906 | 1910 | Principality | Nicholas I | 10 | Para | 1906 | ||
0619 | Montenegro, Kingdom of | 1912 | 1914 | Monarchy | Nicholas I | 1 | Perper | 1914 | ||
0620 | Morocco | 1896 | 1902 | Monarchy - Alaouite Sharifs | Abdelaziz | 1/2 | Dirham | 1901 | ||
0621 | Morocco | 1902 | 1905 | Coinage Reform | 5 | Muzunas | 1903 | |||
0622 | Morocco | 1911 | 1911 | Ruler Change | Abd al-Hafid (Yusef) | 1/4 | Rial | 1911 | ||
0623 | Morocco (French) | 1912 | 1922 | French Protectorate | Yusef | 5 | Muzunas | 1912 | ||
0624 | Morocco (French) | 1921 | 1924 | Coinage Reform | 1 | Franc | 1924 |
bottom of page