top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0637 | Mozambique | 1980 | 1986 | Coinage Reform | 2 1/2 | Meticais | 1986 | |||
0638 | Mozambique | 1994 | 1998 | Republic | 1000 | Meticais | 1994 | |||
0639 | Burma, Union of | 1949 | 1952 | Republic | 8 | Pe | 1950 | |||
0640 | Burma, Union of | 1952 | 1966 | Coinage Reform | 1 | Kyat | 1952 | |||
0641 | Burma, Union of | 1966 | 1966 | Military Dictatorship | 25 | Pyas | 1966 | |||
0642 | Burma, Union of | 1975 | 1987 | Socialist Republic | 10 | Pyas | 1983 | |||
0643 | Myanmar, Union of | 1991 | 1999 | Socialist Republic | 100 | Kyats | 1999 | |||
0644 | Namibia | 1993 | 2000 | Republic | 5 | Dollars | 1993 | |||
0645 | Nepal | 1892 | 1911 | Monarchy, Constitutional | Prithvi Bir Bikram Shah | 1 | Paisa | 1909 | ||
0646 | Nepal | 1881 | 1911 | 2nd Coinage | Prithvi Bir Bikram Shah | 1 | Mohar | 1904 | ||
0647 | Nepal | 1911 | 1934 | Ruler Change | Tribhuvan Bir Bikram Shah | 1 | Paisa | 1927 | ||
0648 | Nepal | 1911 | 1932 | 2nd Coinage | Tribhuvan Bir Bikram Shah |
bottom of page