top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0661 | Curacao, Territory of | 1941 | 1948 | Dutch territory | Wilhelmina | 1/10 | Gulden | 1944 | ||
0662 | Netherlands Antilles | 1952 | 1970 | Dutch Autonomous Region | Juliana | 1 | Gulden | 1963 | ||
0663 | Netherlands Antilles | 1970 | 1985 | Coinage Reform | 25 | Cents | 1983 | |||
0664 | Netherlands Antilles | 1980 | 1985 | Ruler Change | Beatrix | 1 | Gulden | 1984 | ||
0665 | Netherlands Antilles | 1989 | 2000 | Coinage Reform | 10 | Cents | 1989 | |||
0666 | New Caledonia | 1949 | 1952 | French Overseas Territory | 5 | Francs | 1952 | |||
0667 | New Caledonia | 1967 | 2000 | French Sui Generis Collectivity (from 1998) | 5 | Francs | 1999 | |||
0668 | New Guinea | 1935 | 1936 | LoN Mandate - Australia | 1 | Shiling | 1936 | |||
0669 | New Guinea | 1936 | 1936 | Coinage Reform | 1 | Penny | 1936 | |||
0670 | New Guinea | 1937 | 1945 | Coinage Reform | 1 | Shiling | 1938 | |||
0671 | New Zealand | 1933 | 1936 | Ruler Change | George V | 1/2 | Crown | 1934 | ||
0672 | New Zealand | 1937 | 1952 | Ruler Change | George VI | 1 | Crown | 1949 |
bottom of page