top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0685 | Nigeria, Federation of | 1959 | 1962 | Federation | Elizabeth II | 1 | Shiling | 1959 | ||
0686 | Nigeria | 1973 | 1993 | Federal Republic | 5 | Kobo | 1974 | |||
0687 | Sweden & Norway, Kingdoms of | 1875 | 1904 | Monarchy | Oscar II | 5 | Ore | 1902 | ||
0688 | Norway | 1906 | 1952 | Monarchy | Haakon VII | 1 | Krone | 1940 | ||
0689 | Norway | 1941 | 1945 | German Occupation | 1 | Ore | 1942 | |||
0690 | Norway | 1951 | 1957 | Monarchy | Haakon VII (resumed) | 1 | Krone | 1957 | ||
0691 | Norway | 1958 | 1973 | Ruler Change | Olav V | 10 | Ore | 1963 | ||
0692 | Norway | 1973 | 1996 | Coinage Reform | 5 | Ore | 1980 | |||
0693 | Norway | 1996 | 2000 | Ruler Change | Harald V | 1 | Krone | 1997 | ||
0694 | Muscat and Oman | 1893 | 1899 | Sultanate | Faisal bin Turki | 1/4 | Anna | 1898 | ||
0695 | Muscat and Oman | 1946 | 1962 | Ruler Change | Said bin Taimur | 5 | Baiza | 1946 | ||
0696 | Muscat and Oman | 1970 | 1970 | Coinage Reform | 10 | Baisa | 1970 |
bottom of page