top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0745 | Qatar | 2000 | 2000 | Ruler Change | Hamad bin Khalifa Al Thani | 25 | Dirhams | 2000 | ||
0746 | Qatar and Dubai | 1966 | 1971 | Monetary Union | 1 | Dirhem | 1966 | |||
0747 | Réunion | 1948 | 1973 | French Overseas Department | 1 | Franc | 1964 | |||
0748 | Rhodesia and Nyasaland | 1955 | 1964 | Federation | Elizabeth II | 6 | Pence | 1963 | ||
0749 | Romania | 1900 | 1914 | Monarchy | Carol I | 10 | Bani | 1906 | ||
0750 | Romania | 1921 | 1924 | Ruler Change | Ferdinand I | 2 | Lei | 1924 | ||
0751 | Romania | 1930 | 1930 | Ruler Change | Michael I | 5 | Lei | 1930 | ||
0752 | Romania | 1930 | 1940 | Ruler Change | Carol II | 1 | Leu | 1938 | ||
0753 | Romania | 1941 | 1947 | Ruler Change | Michael I (resumed) | 100 | Lei | 1944 | ||
0754 | Romania | 1947 | 1947 | Coinage Reform | 50 | Bani | 1947 | |||
0755 | Romania | 1948 | 1952 | Peoples Republic | 2 | Lei | 1951 | |||
0756 | Romania | 1952 | 1963 | Coinage Reform | 1 | Leu | 1963 |
bottom of page