top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0769 | Rwanda | 1974 | 1987 | Coinage Reform | 1 | Franc | 1985 | |||
0770 | Rwanda-Burundi | 1960 | 1964 | Monetary Union | 1 | Franc | 1961 | |||
0771 | Saarland | 1954 | 1955 | French Protectorate | 10 | Franken | 1954 | |||
0772 | Saint Helena and Dependencies | 1984 | 1998 | British Dependent Territory | Elizabeth II | 1 | Pence | 1991 | ||
0773 | Saint Pierre and Miquelon | 1948 | 1948 | French Overseas Territory | 2 | Francs | 1948 | |||
0774 | Western Samoa | 1967 | 1967 | Republic | 20 | Sene | 1967 | |||
0775 | Western Samoa | 1974 | 2000 | Coinage Reform | 50 | Sene | 2000 | |||
0776 | San Marino | 1898 | 1938 | Republic | 5 | Lire | 1933 | |||
0777 | San Marino | 1972 | 2000 | Coinage Reform | 5 | Lire | 1976 | |||
0778 | Sao Tome and Principe | 1928 | 1929 | Portuguese Republic Colony | 20 | Centavos | 1929 | |||
0779 | Sao Tome and Principe | 1939 | 1948 | Coinage Reform | 1 | Escudo | 1939 | |||
0780 | Sao Tome and Principe | 1951 | 1971 | Portuguese Overseas Province | 10 | Centavos | 1971 |
bottom of page