top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0889 | Trinidad and Tobago | 1976 | 2000 | Republic | 10 | Cents | 1990 | |||
0890 | Tunisia | 1891 | 1902 | French Protectorate | Ali III | 5 | Centimes | 1892 | ||
0891 | Tunisia | 1903 | 1906 | Ruler Change | Muhammad IV | 10 | Centimes | 1904 | ||
0892 | Tunisia | 1907 | 1921 | Ruler Change | Muhammad V | 10 | Centimes | 1916 | ||
0893 | Tunisia | 1918 | 1920 | Coinage Reform | 10 | Centimes | 1919 | |||
0894 | Tunisia | 1921 | 1945 | Coinage Reform | 2 | Francs | 1941 | |||
0895 | Tunisia | 1926 | 1926 | Ruler Change | Muhammad VI | 10 | Centimes | 1926 | ||
0896 | Tunisia | 1930 | 1942 | Ruler Change | Ahmad II | 5 | Centimes | 1938 | ||
0897 | Tunisia | 1945 | 1946 | Ruler Change | Muhammad VIII | 5 | Francs | 1946 | ||
0898 | Tunisia | 1950 | 1957 | French Community Associated State | Muhammad VIII | 20 | Francs | 1950 | ||
0899 | Tunisia | 1960 | 2000 | Republic | 5 | Millim | 1997 | |||
0900 | Ottoman Empire | 1876 | 1912 | Empire | Abdul Hamid II | 5 | Kurus | 1909 |
bottom of page