top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0925 | United Kingdom of Great Britain & N Ireland | 1953 | 1970 | Ruler Change | Elizabeth II | |||||
0926 | United Kingdom of Great Britain & N Ireland | 1968 | 2000 | Coinage Reform | Elizabeth II | |||||
0927 | United States of America | 1840 | 2000 | Federal Republic | 50 | Cents | 1937 | |||
0928 | Uruguay | 1901 | 1951 | Oriental Republic | 20 | Centesimos | 1942 | |||
0929 | Uruguay | 1953 | 1965 | Coinage Reform | 10 | Centesimos | 1960 | |||
0930 | Uruguay | 1968 | 1973 | Coinage Reform | 1 | Peso | 1968 | |||
0931 | Uruguay | 1975 | 1981 | Coinage Reform | 1 | Nuevo Peso | 1978 | |||
0932 | Uruguay | 1989 | 1989 | Coinage Reform | 5 | Nuevo Pesos | 1989 | |||
0933 | Uruguay | 1994 | 2000 | Coinage Reform | 1 | Uruguayan Peso | 1998 | |||
0934 | Uzbekistan | 1994 | 2000 | Republic | 50 | Tiyin | 1994 | |||
0935 | Uzbekistan | 2000 | 2000 | Coinage Reform | 1 | Som | 2000 | |||
0936 | New Hebrides | 1966 | 1982 | French/British Condominium | 20 | Francs | 1979 |
bottom of page