top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0085 | Bolivia | 1987 | 2000 | Coinage Reform | 1 | Boliviano | 1991 | |||
0086 | Bosnia and Herzegovina | 1998 | 2000 | Coinage Reform | 10 | Feninga | 1998 | |||
0087 | Botswana | 1976 | 2000 | Coinage Reform | 1 | Thebe | 1976 | |||
0088 | Brazil | 1889 | 1913 | First Republic | 200 | Reis | 1901 | |||
0089 | Brazil | 1918 | 1935 | Coinage Reform | 100 | Reis | 1925 | |||
0090 | Brazil | 1932 | 1932 | Second Republic | 100 | Reis | 1932 | |||
0091 | Brazil | 1935 | 1938 | Coinage Reform | 5000 | Reis | 1938 | |||
0092 | Brazil | 1938 | 1942 | Third Republic | 500 | Reis | 1939 | |||
0093 | Brazil | 1942 | 1956 | Coinage Reform | 1 | Cruzeiro | 1945 | |||
0094 | Brazil | 1956 | 1961 | Fourth Republic | 50 | Centavos | 1960 | |||
0095 | Brazil | 1965 | 1965 | Military Dictatorship (United States of Brazil) | 20 | Cruzeiros | 1965 | |||
0096 | Brazil | 1967 | 1979 | Fifth Republic | 5 | Centavos | 1975 |
bottom of page