top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
0961 | Danish West Indies | 1913 | 1913 | Ruler Change | Christian X | 1 | Cent | 1913 | ||
0962 | French West Africa | 1944 | 1944 | Federation of French Colonies | 1 | Franc | 1944 | |||
0963 | French West Africa | 1948 | 1956 | Federation of French Overseas Territories | 25 | Francs | 1956 | |||
0964 | French West Africa & Togo - CFA Franc | 1957 | 1957 | Monetary Union | 25 | Francs | 1957 | |||
0965 | West African States | 1959 | 2000 | Monetary Union | 1 | Franc | 1963 | |||
0966 | Mutawakkilite Kingdom (North Yemen) | 1919 | 1947 | Monarchy | Yahya Muhammad Hamid ed-Din | 1/40 | Riyal | 1946 | ||
0967 | Mutawakkilite Kingdom (North Yemen) | 1948 | 1963 | Ruler Change | Ahmad bin Yahya | 1/40 | Riyal | 1957 | ||
0968 | Yemen Arab Republic (North Yemen) | 1962 | 1965 | Arab Republic | 1 | Riyal | 1963 | |||
0969 | Yemen Arab Republic (North Yemen) | 1974 | 1985 | Coinage Reform | 5 | Fils | 1974 | |||
0970 | Yemen, People's Dem Rep of (S Yemen) | 1971 | 1984 | Peoples Democratic Republic | 50 | Fils | 1979 | |||
0971 | Yemen | 1993 | 2000 | Republic | 10 | Riyals | 1995 | |||
0972 | Serbs, Croats and Slovenes, Kingdom of | 1920 | 1920 | Monarchy | Peter I | 25 | Para | 1920 |
bottom of page