top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
1009 | Antigua and Barbuda | 1982 | 1988 | British Commonwealth Realm | Elizabeth II | 30 | Dollars | 1982 | ||
1010 | Belarus | 1996 | 1999 | Republic | 1 | Rouble | 1996 | |||
1011 | Belarus | 2000 | 2000 | Coinage Reform | 1 | Rouble | 2000 | |||
1012 | Belize | 1974 | 1981 | 2nd Coinage | Elizabeth II | 25 | Cents | 1978 | ||
1013 | Belize | 1981 | 1998 | 2nd Coinage | Elizabeth II | 1 | Dollar | 1997 | ||
1014 | Dahomey | 1971 | 1971 | Republic | 100 | Francs | 1971 | |||
1015 | Benin | 1992 | 2000 | Republic | 200 | Francs | 1999 | |||
1016 | Bosnia and Herzegovina | 1993 | 1997 | Federal Republic | 500 | Dinara | 1993 | |||
1017 | Botswana | 1966 | 1966 | Republic | 50 | Cents | 1966 | |||
1018 | British Virgin Islands | 1973 | 1984 | British Colony | Elizabeth II | 1 | Dollar | 1974 | ||
1019 | British Virgin Islands | 1985 | 2000 | British Dependent Territory | Elizabeth II | 1 | Dollar | 1992 | ||
1020 | Cambodia | 1991 | 1994 | State | 20 | Riels | 1993 |
bottom of page