top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
1021 | Zaire | 1996 | 1997 | Coinage Reform | 500 | New Zaires | 1996 | |||
1022 | Congo, Democratic Republic of the | 1999 | 2000 | Democratic Republic | 10 | Francs | 1999 | |||
1023 | Congo, Republic of the (3) | 1993 | 2000 | Republic | 100 | Francs | 1995 | |||
1024 | Dominica | 1970 | 1970 | Associated State | Elizabeth II | 4 | Dollars | 1970 | ||
1025 | Dominica, Commonwealth of | 1978 | 1988 | Republic | 10 | Dollars | 1979 | |||
1026 | East Caribbean Territories | 1980 | 1981 | Monetary Union | Elizabeth II | 10 | Dollars | 1981 | ||
1027 | Eritrea | 1993 | 1997 | State (Republic) | 1 | Dollar | 1993 | |||
1028 | Ethiopian Empire (c) | 1966 | 1972 | Empire (c) | Haile Selassie I | |||||
1029 | Ethiopia, Federal Democratic Republic | 1998 | 1998 | Federal Democratic Republic | ||||||
1030 | French Southern and Antarctic Lands | 1992 | 1992 | French Overseas Territory | 100 | Francs | 1992 | |||
1031 | Gibraltar | 1971 | 1981 | Coinage Reform | 25 | Pence | 1977 | |||
1032 | Gibraltar | 1990 | 2000 | 2nd Coinage | Elizabeth II | 1 | Crown | 1996 |
bottom of page