top of page
One From Every Country
(or more correctly, one from every sub-entity!)
An example for each of the 1048 (of 1086) coinage types in my definitive 20th Century OFEC Collection
Note that they are in the same order as on the "20th Century OFEC Entities" page.
(I am in the process of adding images of each coin, please bear with me; in the meantime - get in touch!)
# | Sub-Entity Name | coins from | coins to | Political Designation | ruling authority | Den. | Unit | A.D. Year | obverse | reverse |
|---|---|---|---|---|---|---|---|---|---|---|
1033 | Grenada | 1970 | 1970 | Associated State | Elizabeth II | 4 | Dollars | 1970 | ||
1034 | Grenada | 1985 | 1988 | British Commonwealth Realm | Elizabeth II | |||||
1035 | Guyana | 1976 | 1980 | 2nd Coinage | 5 | Cents | 1976 | |||
1036 | Hungary | 1990 | 1990 | Second Republic | 10 | Forint | 1990 | |||
1037 | Isle of Man | 1974 | 2000 | Coinage Reform | 1 | Crown | 1977 | |||
1038 | Ivory Coast | 1966 | 1966 | Republic | 10 | Francs | 1966 | |||
1039 | Kuwait, State of | 1976 | 1976 | Ruler Change | Sabah III Al-Salim Al-Sabah | 2 | Dinars | 1976 | ||
1040 | Kuwait, State of | 1981 | 2000 | Ruler Change | Jaber III al-Ahmad al-Sabah | |||||
1041 | Kyrgyzstan | 1995 | 2000 | Republic | 10 | Som | 1995 | |||
1042 | Laos | 1971 | 1975 | Ruler Change | Savang Vatthana | |||||
1043 | Liechtenstein | 1990 | 1990 | Ruler Change | John Adam II | 10 | Franken | 1990 | ||
1044 | Luxembourg | 2000 | 2000 | Ruler Change | Henry |
bottom of page